| 1 | ALEX TEOH XIAN WEI | 37 |
| 2 | CHENG CHUN CHEN | 47 |
| 3 | CHIN XHING EE | 10 |
| 4 | CHONG YI LING | 40 |
| 5 | CHUAH CHUN QIAN | 43 |
| 6 | GEH CHU YUN | 17 |
| 7 | JOO HYUNG JUN | 10 |
| 8 | KHEW JING XIAN | 20 |
| 9 | KHOR PEI XIN | 7 |
| 10 | KOK SHYUEN LYNN | 3 |
| 11 | LIEW YUN TING | 20 |
| 12 | LIM YI SHIN | 30 |
| 13 | NG JIAN CHAO | 20 |
| 14 | NYIOH MING YEE | 27 |
| 15 | TAN SWEE MIN | 23 |
| 16 | TENG LE GEND | 0 |
| 17 | WANG SHIRLEEN | 47 |
| 18 | WELE TAN | 3 |
SYOK HORR...SEE STUDENTS MARKS SO LOW THEN PURPOSELY POST ON BLOG...
ReplyDelete